Ezio Kids
Size Guide
Use our size chart to find the perfect fit. Measurements are in centimeters.

| Size | Chest WidthLebar Dada (cm) | Torso LengthPanjang Badan (cm) |
|---|---|---|
| 1 | 31 cm | 41.5 cm |
| 2 | 32.5 cm | 43.5 cm |
| 3 | 35 cm | 45 cm |
| 4 | 36 cm | 46.5 cm |
| 5 | 37 cm | 47.5 cm |
| 6 | 38 cm | 50 cm |
| 7 | 39 cm | 51 cm |
| 8 | 40 cm | 52 cm |
| 9 | 41 cm | 53 cm |
| 10 | 42 cm | 55 cm |
| 11 | 43 cm | 56.5 cm |
| 12 | 44 cm | 58.5 cm |
| 13 | 45 cm | 60 cm |
| 14 | 46 cm | 61.5 cm |
| 15 | 47 cm | 62.5 cm |
| 16 | 48 cm | 65 cm |
| 17 | 49 cm | 66 cm |
| 18 | 50 cm | 67 cm |
How to measure
Chest Width: Measure the width from armpit to armpit.
Torso Length: Measure from the highest point of the shoulder down to the bottom hem.